The country medal table standings for the 2020 and 2021 Finals. Congratulations to each dancer and dance school that represented their country at the World Finals.
2021 Country Medal Table
| COUNTRY | GOLD | SILVER | BRONZE | TOTAL | |
| 1st | England | 134 | 141 | 114 | 389 |
| 2nd | Spain | 32 | 46 | 55 | 133 |
| 3rd | South Africa | 20 | 16 | 18 | 54 |
| 4th | Ukraine | 15 | 11 | 6 | 32 |
| 5th | Poland | 9 | 8 | 7 | 24 |
| 6th | Macau | 9 | 4 | 5 | 18 |
| 7th | Gibraltar | 7 | 10 | 6 | 23 |
| 8th | Hong Kong | 7 | 9 | 11 | 27 |
| 9th | Romania | 7 | 5 | 2 | 14 |
| 10th | Canada | 6 | 10 | 4 | 20 |
| 11th | Wales | 6 | 3 | 10 | 19 |
| 12th | Scotland | 4 | 14 | 14 | 32 |
| 13th | Israel | 4 | 13 | 12 | 29 |
| 14th | Bulgaria | 4 | 6 | 7 | 17 |
| 15th | Jersey | 3 | 3 | 7 | 13 |
| 16th | Austria | 3 | 0 | 3 | 6 |
| 17th | Germany | 2 | 3 | 3 | 8 |
| 18th | Portugal | 2 | 3 | 1 | 6 |
| 19th | Russia | 2 | 1 | 0 | 3 |
| 20th | Iceland | 1 | 2 | 2 | 5 |
| 21st | Czech Republic | 1 | 1 | 2 | 4 |
| 21st | Switzerland | 1 | 1 | 2 | 4 |
| 22nd | Colombia | 0 | 1 | 0 | 1 |
| 22nd | Ecuador | 0 | 1 | 0 | 1 |
| 22nd | Malaysia | 0 | 1 | 0 | 1 |
| 23rd | China | 0 | 0 | 1 | 1 |
| 23rd | Ireland | 0 | 0 | 1 | 1 |
| 23rd | Northern Ireland | 0 | 0 | 1 | 1 |
| 23rd | United States of America | 0 | 0 | 1 | 1 |
2020 Country Medal Table
| COUNTRY | GOLD | SILVER | BRONZE | TOTAL | |
| 1st | England | 115 | 148 | 115 | 378 |
| 2nd | Spain | 51 | 57 | 53 | 161 |
| 3rd | Scotland | 18 | 20 | 26 | 64 |
| 4th | Ukraine | 17 | 10 | 8 | 35 |
| 5th | Portugal | 10 | 17 | 20 | 47 |
| 6th | Israel | 8 | 4 | 2 | 14 |
| 6th | Romania | 7 | 4 | 5 | 16 |
| 7th | Macau | 7 | 4 | 3 | 14 |
| 8th | Canada | 5 | 11 | 7 | 23 |
| 9th | Wales | 5 | 5 | 17 | 27 |
| 10th | South Africa | 4 | 4 | 7 | 15 |
| 11th | Gibraltar | 4 | 3 | 2 | 9 |
| 12th | Poland | 3 | 4 | 2 | 9 |
| 13th | Czech Republic | 3 | 3 | 1 | 7 |
| 13th | Brazil | 3 | 2 | 3 | 8 |
| 14th | Germany | 2 | 8 | 4 | 14 |
| 15th | Switzerland | 2 | 3 | 3 | 8 |
| 16th | Bulgaria | 2 | 1 | 5 | 8 |
| 17th | Iceland | 1 | 3 | 2 | 6 |
| 18th | Italy | 1 | 1 | 2 | 4 |
| 19th | Slovakia | 1 | 0 | 1 | 2 |
| 20th | India | 1 | 0 | 0 | 1 |
| 20th | Russia | 1 | 0 | 0 | 1 |
| 20th | Slovenia | 1 | 0 | 0 | 1 |
| 21st | Hong Kong | 0 | 7 | 2 | 9 |
| 22nd | Northern Ireland | 0 | 4 | 5 | 9 |
| 23rd | Ireland | 0 | 2 | 0 | 2 |
| 24th | Austria | 0 | 1 | 0 | 1 |
| 24th | Jersey | 0 | 1 | 0 | 1 |
| 25th | Argentina | 0 | 0 | 1 | 1 |
| 25th | Bosnia and Herzegovina | 0 | 0 | 1 | 1 |
| 25th | Taiwan | 0 | 0 | 1 | 1 |
