Yellow highlight = amendment for 2027
1. Participants
2. Qualification
3. Country Representation at DWC Finals
Swipe sideways to scroll the table
| Category | Entries per country |
|---|---|
| Solos | 5 |
| Duet and Trios | 5 |
| Small Groups | 6 |
| Large Groups | 7 |
All other entries may register on the reserve list.
4. Age
5. Entry
6. Entry Closing Date
7. Entry Fees
8. Restrictions in Participation
9. Exchange of Dancers / Substitute Dancers
- a – Duet or Trio – one dancer can be exchanged from the dancers who performed in the qualifying dance. This replacement dancer must have attended the qualifier.
- b – Small groups, quartets and large groups – up to 50% of dancers can be exchanged from the dancers who performed in the qualifying dance. These replacement dancers must have attended a qualifier.
Only under special circumstances can replacement dancers that have not attended a qualifier be exchanged. Permission for this is required from DWC Head Office.
10. Classes and Class Order
11. Time Limits
Swipe sideways to scroll the table
| Category | All Classes (except Song and Dance) | Song and Dance |
|---|---|---|
| Mini and Children Solo, Duet and Trio* | 2 MIN | 2 MIN 30 SEC |
| Mini and Children Small Group and Quartet | 2 MIN 30 SEC | 3 MIN |
| Mini and Children Large Group | 3 MIN | 3 MIN 30 SEC |
| Junior and Senior Solo* | 2 MIN | 2 MIN 30 SEC |
| Junior and Senior Duet and Trio | 2 MIN 30 SEC | 3 MIN |
| Junior and Senior Small Group and Quartet | 3 MIN | 3 MIN 30 SEC |
| Junior and Senior Large Group | 3 MIN 30 SEC | 4 MIN 30 SEC |
KSBR – Children Solo Ballet Repertoire
KSBRm – Children Solo Ballet Repertoire (boys)
KSPBR – Children Solo Ballet Repertoire Pointe Shoes
JSBR – Junior Solo Ballet Repertoire
JSBRm – Junior Solo Ballet Repertoire (boys)
SnSBR – Senior Solo Ballet Repertoire
KDPBR – Children Duet/Trio Pas de Deux/Trois Repertoire
12. Time Penalties
13. Music
14. Judging
Swipe sideways to scroll the table
| Criteria | Points |
|---|---|
| Technique | 30 points maximum |
| Musicality | 20 points maximum |
| Artistic Interpretation & Performance | 30 points maximum |
| Choreography | 20 points maximum |
15. Scores
16. Stages
17. Theatre Admission
18. Dressing Rooms / Back Stage
19. Costumes
20. Gala
21. Conditions of Performance
- Each prop, or each separate section of a prop designed to be dismantled, must be capable of passing safely through a clear opening 80 cm wide × 200 cm high. The prop or section may be orientated as necessary, provided it can be moved safely.
- When fully assembled on stage, no prop may exceed 250 cm in height, width or depth. This limit applies to the complete assembled structure, including its base and any projections.
- No individual prop, or separately handled section of a dismantlable prop, may weigh more than 25 kg. A prop transported or handled as one unit must comply with this limit as a complete unit.
- Schools must declare the total assembled weight and the weight of each separately handled section when submitting scenic props for approval.
- The weight limit does not mean that a prop is suitable for any particular person to lift or carry. All props must be safely manageable by the permitted handlers, taking account of their age and capability and the prop’s size, shape and weight.
- Props may be handled and moved with appropriate adult or teacher assistance, subject to the competition’s rules on backstage access and assistance.
- Props must be constructed from lightweight materials wherever reasonably possible without compromising strength, stability or safety. Props supporting performers must be designed and constructed to withstand their intended use.
- Wheeled props must have lockable, non-marking castors and must be secured against unintended movement when stationary.
- No exposed metal feet, sharp edges or other surfaces likely to damage the stage floor may be in contact with it. All contact points must have suitable protective coverings.
- All props must be safely transported, assembled, positioned and removed within the permitted times.
- Schools must declare their combined prop storage requirements in advance. Props must fit within the storage space allocated by DWC and must not obstruct access routes or emergency exits. Schools must comply with the designated delivery and collection times.
- Scenic props must be submitted for approval in advance in accordance with DWC’s published submission requirements.
- DWC reserves the right to inspect and refuse any prop considered unsafe or unsuitable for the venue, including where access, handling, stage protection or storage requirements cannot be met.
22. Pointe Shoes
- KSPBR – Children Solo Ballet Repertoire Point Shoes
- KSPB – Children Solo Ballet Point Shoes (NOT Repertoire)
- KDPB – Children Duet/Trio Ballet Pointe Shoes (NOT Repertoire)
- KDPBR – Children Duet/Trio Pas de Deux/Trois Repertoire
23. Insurance
24. Travel and Accommodation
- 24.3.a the Third Party being unable or unwilling to travel to and or attend the event; or
- 24.3.b the event having to be postponed or cancelled by DWC; or
- 24.3.c the hosting of the event by DWC being rendered impossible, impractical or illegal.
25. Refunds and Cancellations
26. Genre Specific Rules
Swipe sideways to scroll the table
| Class Code | Class Title | Age | Shoes Permitted *(C) = Compulsory | Style | Other |
|---|---|---|---|---|---|
| MiniSB | Mini Solo Ballet | 9 years and under | Soft Ballet Shoes / Bare Feet | Classical, Neoclassical, Repertoire, Any other ballet style | |
| KSB | Children Solo Ballet (NOT Repertoire) | 10–13 Years | Soft Ballet Shoes / Bare Feet | Classical, Neoclassical, Any other ballet style | Cannot enter KSPB* |
| KSPB | Children Solo Ballet Pointe shoes (NOT Repertoire) | 12–13 years only | Pointe Shoes (C)* | Classical, Neoclassical, Any other ballet style | Cannot enter KSB* |
| KSBR | Children Solo Ballet Repertoire | 10–13 Years | Soft Ballet Shoes | Repertoire | Cannot enter KSPBR* |
| KSPBR | Children Solo Ballet Repertoire Pointe Shoes | 12–13 years only | Pointe Shoes (C)* | Repertoire | Cannot enter KSBR* |
| JSB | Junior Solo Ballet (NOT Repertoire) | 14–17 Years | Soft Ballet Shoes / Bare Feet / Pointe Shoes | Classical, Neoclassical, Any other ballet style | |
| JSBR | Junior Solo Ballet Repertoire | 14–17 Years | Pointe Shoes (C)* | Repertoire | |
| SnSB | Senior Solo Ballet (NOT Repertoire) | 18–25 Years | Soft Ballet Shoes / Bare Feet / Pointe Shoes | Classical, Neoclassical, Any other ballet style | |
| SnSBR | Senior Solo Ballet Repertoire | 18–25 Years | Pointe Shoes (C)* | Repertoire |
Swipe sideways to scroll the table
| Class Code | Class Title | Age | Shoes Permitted *(C) = Compulsory | Style | Other |
|---|---|---|---|---|---|
| MiniDB | Mini Duet/Trio Ballet | 9 years and under | Soft Ballet Shoes / Bare Feet | Classical, Neoclassical, Repertoire, Any other ballet style | |
| KDB | Children Duet/Trio Ballet | 13 Years and under | Soft Ballet Shoes / Bare Feet | Classical, Neoclassical, Repertoire, Any other ballet style | Cannot enter KDPB |
| KDPB | Children Duet/Trio Ballet Pointe Shoes (NOT Repertoire) | 12–13 Years | Pointe Shoes (C)* | Classical, Neoclassical, Any other ballet style | Cannot enter KDB |
| KDPBR | Children Duet/Trio Pas de Deux/Trois Repertoire | 12–13 Years | Pointe Shoes (C)* | Repertoire | |
| JDB | Junior Duet/Trio Ballet (NOT Repertoire) | 17 Years and under | Soft Ballet Shoes / Bare Feet / Pointe Shoes | Classical, Neoclassical, Any other ballet style | |
| JDBR | Junior Duet/Trio Pas de Deux/Trois Repertoire | 12–17 Years | Pointe Shoes (C)* | Repertoire | Younger dancers must be minimum 12 years old |
| SnDB | Senior Duet/Trio Ballet (NOT Repertoire) | 25 Years and under | Soft Ballet Shoes / Bare Feet / Pointe Shoes | Classical, Neoclassical, Any other ballet style | |
| SnDBR | Senior Duet/Trio Pas de Deux/Trois Repertoire | 12–25 Years | Pointe Shoes (C)* | Repertoire | Younger dancers must be minimum 12 years old |
Swipe sideways to scroll the table
| Class Code | Class Title | Age | Shoes Permitted *(C) = Compulsory | Style |
|---|---|---|---|---|
| MiniQB | Mini Quartet Ballet – any style incl. Repertoire | 9 years and under | Soft Ballet Shoes / Bare Feet | Classical, Neoclassical, Repertoire, Any other ballet style |
| KQB | Children Quartet Ballet any style incl. Repertoire | 13 and under | Soft Ballet Shoes / Bare Feet | Classical, Neoclassical, Repertoire, Any other ballet style |
| JQB | Junior Quartet Ballet any style incl. Repertoire | 17 Years and under | Soft Ballet Shoes / Bare Feet / Pointe Shoes | Classical, Neoclassical, Repertoire, Any other ballet style |
| SnQB | Senior Quartet Ballet any style incl. Repertoire | 25 Years and under | Soft Ballet Shoes / Bare Feet / Pointe Shoes | Classical, Neoclassical, Repertoire, Any other ballet style |
Swipe sideways to scroll the table
| Class Code | Class Title | Age | Shoes Permitted *(C) = Compulsory | Style |
|---|---|---|---|---|
| MiniGSBR | Mini Small Group Ballet Repertoire | 9 years and under | Soft Ballet Shoes | Repertoire |
| MiniGSB | Mini Small Group Ballet (NOT Repertoire) | 9 years and under | Soft Ballet Shoes / Bare Feet | Classical, Neoclassical, Any other ballet style |
| KGSBR | Children Small Group Ballet Repertoire | 13 Years and under | Soft Ballet Shoes | Repertoire |
| KGSB | Children Small Group Ballet (NOT Repertoire) | 13 Years and under | Soft Ballet Shoes / Bare Feet | Classical, Neoclassical, Any other ballet style |
| JGSBR | Junior Small Group Ballet Repertoire | 17 Years and under | Soft Ballet Shoes / Pointe Shoes | Repertoire |
| JGSB | Junior Small Group Ballet (NOT Repertoire) | 17 Years and under | Soft Ballet Shoes / Bare Feet / Pointe Shoes | Classical, Neoclassical, Any other ballet style |
| SnGSBR | Senior Small Group Ballet Repertoire | 25 Years and under | Soft Ballet Shoes / Pointe Shoes | Repertoire |
| SnGSB | Senior Small Group Ballet (NOT Repertoire) | 25 Years and under | Soft Ballet Shoes / Bare Feet / Pointe Shoes | Classical, Neoclassical, Any other ballet style |
Swipe sideways to scroll the table
| Class Code | Class Title | Age | Shoes Permitted *(C) = Compulsory | Style |
|---|---|---|---|---|
| MiniGLBR | Mini Large Group Ballet Repertoire | 9 years and under | Soft Ballet Shoes | Repertoire |
| MiniGLB | Mini Large Group Ballet (NOT Repertoire) | 9 years and under | Soft Ballet Shoes / Bare Feet | Classical, Neoclassical, Any other ballet style |
| KGLBR | Children Large Group Ballet Repertoire | 13 Years and under | Soft Ballet Shoes | Repertoire |
| KGLB | Children Large Group Ballet (NOT Repertoire) | 13 Years and under | Soft Ballet Shoes / Bare Feet | Classical, Neoclassical, Any other ballet style |
| JGLBR | Junior Large Group Ballet Repertoire | 17 Years and under | Soft Ballet Shoes / Pointe Shoes | Repertoire |
| JGLB | Junior Large Group Ballet (NOT Repertoire) | 17 Years and under | Soft Ballet Shoes / Bare Feet / Pointe Shoes | Classical, Neoclassical, Any other ballet style |
| SnGLBR | Senior Large Group Ballet Repertoire | 25 Years and under | Soft Ballet Shoes / Pointe Shoes | Repertoire |
| SnGLB | Senior Large Group Ballet (NOT Repertoire) | 25 Years and under | Soft Ballet Shoes / Bare Feet / Pointe Shoes | Classical, Neoclassical, Any other ballet style |
- There must be no pre-recorded tapping sounds on any music used in the competition. All dancing must be performed live. If a track has tapping embedded in the music already, such as in "Anything Goes" from the musical Anything Goes, then this should be deemed unusable unless the tapping sounds can be removed completely.
- Should a school enter a dance that does not comply with this rule, 5 points will be deducted.
27. Country Award
Attachment 1 – Classes Available at DWC
Swipe sideways to scroll the table
| Class Code | Class Title | Qty Dancers | Max Time | Age Range |
|---|---|---|---|---|
| MiniSB | Mini Solo Ballet | 1 | 2 MIN | 9 years and under |
| MiniSBm | Mini Solo Ballet (Boys) | 1 | 2 MIN | 9 years and under |
| MiniSN | Mini Solo National and Folklore | 1 | 2 MIN | 9 years and under |
| MiniSNm | Mini Solo National and Folklore (Boys) | 1 | 2 MIN | 9 years and under |
| MiniSL | Mini Solo Lyrical and Contemporary | 1 | 2 MIN | 9 years and under |
| MiniSLm | Mini Solo Lyrical and Contemporary (Boys) | 1 | 2 MIN | 9 years and under |
| MiniSZ | Mini Solo Jazz | 1 | 2 MIN | 9 years and under |
| MiniSZm | Mini Solo Jazz (Boys) | 1 | 2 MIN | 9 years and under |
| MiniSW | Mini Solo Showstopper | 1 | 2 MIN | 9 years and under |
| MiniSWm | Mini Solo Showstopper (Boys) | 1 | 2 MIN | 9 years and under |
| MiniSA | Mini Solo Acro | 1 | 2 MIN | 9 years and under |
| MiniSAm | Mini Solo Acro (Boys) | 1 | 2 MIN | 9 years and under |
| MiniST | Mini Solo Tap | 1 | 2 MIN | 9 years and under |
| MiniSTm | Mini Solo Tap (Boys) | 1 | 2 MIN | 9 years and under |
| MiniSV | Mini Solo Song and Dance | 1 | 2 MIN 30 SEC | 9 years and under |
| MiniSVm | Mini Solo Song and Dance (Boys) | 1 | 2 MIN 30 SEC | 9 years and under |
| MiniSH | Mini Solo Street Dance and Commercial | 1 | 2 MIN | 9 years and under |
| MiniSHm | Mini Solo Street Dance and Commercial (Boys) | 1 | 2 MIN | 9 years and under |
| MiniDB | Mini Duet/Trio Ballet | 2 OR 3 | 2 MIN | 9 years and under |
| MiniDN | Mini Duet/Trio National and Folklore | 2 OR 3 | 2 MIN | 9 years and under |
| MiniDL | Mini Duet/Trio Lyrical and Contemporary | 2 OR 3 | 2 MIN | 9 years and under |
| MiniDZ | Mini Duet/Trio Jazz | 2 OR 3 | 2 MIN | 9 years and under |
| MiniDW | Mini Duet/Trio Showstopper | 2 OR 3 | 2 MIN | 9 years and under |
| MiniDA | Mini Duet/Trio Acro | 2 OR 3 | 2 MIN | 9 years and under |
| MiniDT | Mini Duet/Trio Tap | 2 OR 3 | 2 MIN | 9 years and under |
| MiniDV | Mini Duet/Trio Song and Dance | 2 OR 3 | 2 MIN 30 SEC | 9 years and under |
| MiniDH | Mini Duet/Trio Street Dance and Commercial | 2 OR 3 | 2 MIN | 9 years and under |
| MiniQB | Mini Quartet Ballet – any style incl. Repertoire | 4 | 2 MIN 30 SEC | 9 years and under |
| MiniGSB | Mini Small Group Ballet (NOT Repertoire) | 5 – 10 | 2 MIN 30 SEC | 9 years and under |
| MiniGSBR | Mini Small Group Ballet Repertoire | 5 – 10 | 2 MIN 30 SEC | 9 years and under |
| MiniGSN | Mini Small Group National and Folklore | 4 – 10 | 2 MIN 30 SEC | 9 years and under |
| MiniGSL | Mini Small Group Lyrical and Contemporary | 4 – 10 | 2 MIN 30 SEC | 9 years and under |
| MiniGSZ | Mini Small Group Jazz | 4 – 10 | 2 MIN 30 SEC | 9 years and under |
| MiniGSW | Mini Small Group Showstopper | 4 – 10 | 2 MIN 30 SEC | 9 years and under |
| MiniGSA | Mini Small Group Acro | 4 – 10 | 2 MIN 30 SEC | 9 years and under |
| MiniGST | Mini Small Group Tap | 4 – 10 | 2 MIN 30 SEC | 9 years and under |
| MiniGSV | Mini Small Group Song and Dance | 4 – 10 | 3 MIN | 9 years and under |
| MiniGSH | Mini Small Group Street Dance | 4 – 10 | 2 MIN 30 SEC | 9 years and under |
| MiniGSC | Mini Small Group Commercial | 4 – 10 | 2 MIN 30 SEC | 9 years and under |
| MiniGLB | Mini Large Group Ballet (NOT Repertoire) | 11+ | 3 MIN | 9 years and under |
| MiniGLBR | Mini Large Group Ballet Repertoire | 11+ | 3 MIN | 9 years and under |
| MiniGLN | Mini Large Group National and Folklore | 11+ | 3 MIN | 9 years and under |
| MiniGLL | Mini Large Group Lyrical and Contemporary | 11+ | 3 MIN | 9 years and under |
| MiniGLZ | Mini Large Group Jazz | 11+ | 3 MIN | 9 years and under |
| MiniGLW | Mini Large Group Showstopper | 11+ | 3 MIN | 9 years and under |
| MiniGLA | Mini Large Group Acro | 11+ | 3 MIN | 9 years and under |
| MiniGLT | Mini Large Group Tap | 11+ | 3 MIN | 9 years and under |
| MiniGLV | Mini Large Group Song and Dance | 11+ | 3 MIN 30 SEC | 9 years and under |
| MiniGLH | Mini Large Group Street Dance | 11+ | 3 MIN | 9 years and under |
| MiniGLC | Mini Large Group Commercial | 11+ | 3 MIN | 9 years and under |
Swipe sideways to scroll the table
| Class Code | Class Title | Qty Dancers | Max Time | Age Range |
|---|---|---|---|---|
| KSB | Children Solo Ballet (NOT Repertoire) | 1 | 2 MIN | 10 – 13 years |
| KSBm | Children Solo Ballet (Boys) (NOT Repertoire) | 1 | 2 MIN | 10 – 13 years |
| KSBR | Children Solo Ballet Repertoire | 1 | 2 MIN 30 SEC | 10 – 13 years |
| KSBRm | Children Solo Ballet Repertoire (Boys) | 1 | 2 MIN 30 SEC | 10 – 13 years |
| KSPB | Children Solo Ballet Pointe Shoes (NOT Repertoire) | 1 | 2 MIN | 12 – 13 years |
| KSPBR | Children Solo Ballet Repertoire Pointe Shoes | 1 | 2 MIN 30 SEC | 12 – 13 years |
| KSN | Children Solo National and Folklore | 1 | 2 MIN | 10 – 13 years |
| KSNm | Children Solo National and Folklore (Boys) | 1 | 2 MIN | 10 – 13 years |
| KSE1 | Children Solo Contemporary 1 | 1 | 2 MIN | 10 – 11 years |
| KSE2 | Children Solo Contemporary 2 | 1 | 2 MIN | 12 – 13 years |
| KSEm | Children Solo Contemporary (Boys) | 1 | 2 MIN | 10 – 13 years |
| KSL1 | Children Solo Lyrical 1 | 1 | 2 MIN | 10 – 11 years |
| KSL2 | Children Solo Lyrical 2 | 1 | 2 MIN | 12 – 13 years |
| KSLm | Children Solo Lyrical (Boys) | 1 | 2 MIN | 10 – 13 years |
| KSZ1 | Children Solo Jazz 1 | 1 | 2 MIN | 10 – 11 years |
| KSZ2 | Children Solo Jazz 2 | 1 | 2 MIN | 12 – 13 years |
| KSZm | Children Solo Jazz (Boys) | 1 | 2 MIN | 10 – 13 years |
| KSW1 | Children Solo Showstopper 1 | 1 | 2 MIN | 10 – 11 years |
| KSW2 | Children Solo Showstopper 2 | 1 | 2 MIN | 12 – 13 years |
| KSWm | Children Solo Showstopper (Boys) | 1 | 2 MIN | 10 – 13 years |
| KSA1 | Children Solo Acro 1 | 1 | 2 MIN | 10 – 11 years |
| KSA2 | Children Solo Acro 2 | 1 | 2 MIN | 12 – 13 years |
| KSAm | Children Solo Acro (Boys) | 1 | 2 MIN | 10 – 13 years |
| KST | Children Solo Tap | 1 | 2 MIN | 10 – 13 years |
| KSTm | Children Solo Tap (Boys) | 1 | 2 MIN | 10 – 13 years |
| KSV | Children Solo Song and Dance | 1 | 2 MIN 30 SEC | 10 – 13 years |
| KSVm | Children Solo Song and Dance (Boys) | 1 | 2 MIN 30 SEC | 10 – 13 years |
| KSH1 | Children Solo Street Dance 1 | 1 | 2 MIN | 10 – 11 years |
| KSH2 | Children Solo Street Dance 2 | 1 | 2 MIN | 12 – 13 years |
| KSHm | Children Solo Street Dance (Boys) | 1 | 2 MIN | 10 – 13 years |
| KSC1 | Children Solo Commercial 1 | 1 | 2 MIN | 10 – 11 years |
| KSC2 | Children Solo Commercial 2 | 1 | 2 MIN | 12 – 13 years |
| KSCm | Children Solo Commercial (Boys) | 1 | 2 MIN | 10 – 13 years |
| KDB | Children Duet/Trio Ballet | 2 OR 3 | 2 MIN | 13 years and under |
| KDPB | Children Duet/Trio Ballet Pointe Shoes (NOT Repertoire) | 2 OR 3 | 2 MIN | 12 – 13 Years |
| KDPBR | Children Duet/Trio Pas de Deux/Trois Repertoire | 2 OR 3 | 2 MIN 30 SEC | 12 – 13 years |
| KDN | Children Duet/Trio National and Folklore | 2 OR 3 | 2 MIN | 13 years and under |
| KDE | Children Duet/Trio Contemporary | 2 OR 3 | 2 MIN | 13 years and under |
| KDL | Children Duet/Trio Lyrical | 2 OR 3 | 2 MIN | 13 years and under |
| KDZ | Children Duet/Trio Jazz | 2 OR 3 | 2 MIN | 13 years and under |
| KDW | Children Duet/Trio Showstopper | 2 OR 3 | 2 MIN | 13 years and under |
| KDA | Children Duet/Trio Acro | 2 OR 3 | 2 MIN | 13 years and under |
| KDT | Children Duet/Trio Tap | 2 OR 3 | 2 MIN | 13 years and under |
| KDV | Children Duet/Trio Song and Dance | 2 OR 3 | 2 MIN 30 SEC | 13 years and under |
| KDH | Children Duet/Trio Street Dance | 2 OR 3 | 2 MIN | 13 years and under |
| KDC | Children Duet/Trio Commercial | 2 OR 3 | 2 MIN | 13 years and under |
| KQB | Children Quartet Ballet – any style incl. Repertoire | 4 | 2 MIN 30 SEC | 13 years and under |
| KGSB | Children Small Group Ballet (NOT Repertoire) | 5 – 10 | 2 MIN 30 SEC | 13 years and under |
| KGSBR | Children Small Group Ballet Repertoire | 5 – 10 | 2 MIN 30 SEC | 13 years and under |
| KGSN | Children Small Group National and Folklore | 4 – 10 | 2 MIN 30 SEC | 13 years and under |
| KGSE | Children Small Group Contemporary | 4 – 10 | 2 MIN 30 SEC | 13 years and under |
| KGSL | Children Small Group Lyrical | 4 – 10 | 2 MIN 30 SEC | 13 years and under |
| KGSZ | Children Small Group Jazz | 4 – 10 | 2 MIN 30 SEC | 13 years and under |
| KGSW | Children Small Group Showstopper | 4 – 10 | 2 MIN 30 SEC | 13 years and under |
| KGSA | Children Small Group Acro | 4 – 10 | 2 MIN 30 SEC | 13 years and under |
| KGST | Children Small Group Tap | 4 – 10 | 2 MIN 30 SEC | 13 years and under |
| KGSV | Children Small Group Song and Dance | 4 – 10 | 3 MIN | 13 years and under |
| KGSH | Children Small Group Street Dance | 4 – 10 | 2 MIN 30 SEC | 13 years and under |
| KGSC | Children Small Group Commercial | 4 – 10 | 2 MIN 30 SEC | 13 years and under |
| KGLB | Children Large Group Ballet (NOT Repertoire) | 11+ | 3 MIN | 13 years and under |
| KGLBR | Children Large Group Ballet Repertoire | 11+ | 3 MIN | 13 years and under |
| KGLN | Children Large Group National and Folklore | 11+ | 3 MIN | 13 years and under |
| KGLE | Children Large Group Contemporary | 11+ | 3 MIN | 13 years and under |
| KGLL | Children Large Group Lyrical | 11+ | 3 MIN | 13 years and under |
| KGLZ | Children Large Group Jazz | 11+ | 3 MIN | 13 years and under |
| KGLW | Children Large Group Showstopper | 11+ | 3 MIN | 13 years and under |
| KGLA | Children Large Group Acro | 11+ | 3 MIN | 13 years and under |
| KGLT | Children Large Group Tap | 11+ | 3 MIN | 13 years and under |
| KGLV | Children Large Group Song and Dance | 11+ | 3 MIN 30 SEC | 13 years and under |
| KGLH | Children Large Group Street Dance | 11+ | 3 MIN | 13 years and under |
| KGLC | Children Large Group Commercial | 11+ | 3 MIN | 13 years and under |
Swipe sideways to scroll the table
| Class Code | Class Title | Qty Dancers | Max Time | Age Range |
|---|---|---|---|---|
| JSB1 | Junior Solo Ballet 1 (NOT Repertoire) | 1 | 2 MIN | 14 – 15 years |
| JSB2 | Junior Solo Ballet 2 (NOT Repertoire) | 1 | 2 MIN | 16 – 17 years |
| JSBm | Junior Solo Ballet (Male) (NOT Repertoire) | 1 | 2 MIN | 14 – 17 years |
| JSBR1 | Junior Solo Ballet Repertoire 1 | 1 | 2 MIN 30 SEC | 14 – 15 years |
| JSBR2 | Junior Solo Ballet Repertoire 2 | 1 | 2 MIN 30 SEC | 16 – 17 years |
| JSBRm | Junior Solo Ballet Repertoire (Male) | 1 | 2 MIN 30 SEC | 14 – 17 years |
| JSN | Junior Solo National and Folklore | 1 | 2 MIN | 14 – 17 years |
| JSNm | Junior Solo National and Folklore (Male) | 1 | 2 MIN | 14 – 17 years |
| JSE1 | Junior Solo Contemporary 1 | 1 | 2 MIN | 14 – 15 years |
| JSE2 | Junior Solo Contemporary 2 | 1 | 2 MIN | 16 – 17 years |
| JSEm | Junior Solo Contemporary (Male) | 1 | 2 MIN | 14 – 17 years |
| JSL1 | Junior Solo Lyrical 1 | 1 | 2 MIN | 14 – 15 years |
| JSL2 | Junior Solo Lyrical 2 | 1 | 2 MIN | 16 – 17 years |
| JSLm | Junior Solo Lyrical (Male) | 1 | 2 MIN | 14 – 17 years |
| JSZ1 | Junior Solo Jazz 1 | 1 | 2 MIN | 14 – 15 years |
| JSZ2 | Junior Solo Jazz 2 | 1 | 2 MIN | 16 – 17 years |
| JSZm | Junior Solo Jazz (Male) | 1 | 2 MIN | 14 – 17 years |
| JSW1 | Junior Solo Showstopper 1 | 1 | 2 MIN | 14 – 15 years |
| JSW2 | Junior Solo Showstopper 2 | 1 | 2 MIN | 16 – 17 years |
| JSWm | Junior Solo Showstopper (Male) | 1 | 2 MIN | 14 – 17 years |
| JSA1 | Junior Solo Acro 1 | 1 | 2 MIN | 14 – 15 years |
| JSA2 | Junior Solo Acro 2 | 1 | 2 MIN | 16 – 17 years |
| JSAm | Junior Solo Acro (Male) | 1 | 2 MIN | 14 – 17 years |
| JST | Junior Solo Tap | 1 | 2 MIN | 14 – 17 years |
| JSTm | Junior Solo Tap (Male) | 1 | 2 MIN | 14 – 17 years |
| JSV | Junior Solo Song and Dance | 1 | 2 MIN 30 SEC | 14 – 17 years |
| JSVm | Junior Solo Song and Dance (Male) | 1 | 2 MIN 30 SEC | 14 – 17 years |
| JSH1 | Junior Solo Street Dance 1 | 1 | 2 MIN | 14 – 15 years |
| JSH2 | Junior Solo Street Dance 2 | 1 | 2 MIN | 16 – 17 years |
| JSHm | Junior Solo Street Dance (Male) | 1 | 2 MIN | 14 – 17 years |
| JSC1 | Junior Solo Commercial 1 | 1 | 2 MIN | 14 – 15 years |
| JSC2 | Junior Solo Commercial 2 | 1 | 2 MIN | 16 – 17 years |
| JSCm | Junior Solo Commercial (Male) | 1 | 2 MIN | 14 – 17 years |
| JDB | Junior Duet/Trio Ballet (NOT Repertoire) | 2 OR 3 | 2 MIN 30 SEC | 17 years and under |
| JDBR | Junior Duet/Trio Pas de Deux/Trois Repertoire | 2 OR 3 | 2 MIN 30 SEC | 12 – 17 years |
| JDN | Junior Duet/Trio National and Folklore | 2 OR 3 | 2 MIN 30 SEC | 17 years and under |
| JDE | Junior Duet/Trio Contemporary | 2 OR 3 | 2 MIN 30 SEC | 17 years and under |
| JDL | Junior Duet/Trio Lyrical | 2 OR 3 | 2 MIN 30 SEC | 17 years and under |
| JDZ | Junior Duet/Trio Jazz | 2 OR 3 | 2 MIN 30 SEC | 17 years and under |
| JDW | Junior Duet/Trio Showstopper | 2 OR 3 | 2 MIN 30 SEC | 17 years and under |
| JDA | Junior Duet/Trio Acro | 2 OR 3 | 2 MIN 30 SEC | 17 years and under |
| JDT | Junior Duet/Trio Tap | 2 OR 3 | 2 MIN 30 SEC | 17 years and under |
| JDV | Junior Duet/Trio Song and Dance | 2 OR 3 | 3 MIN | 17 years and under |
| JDH | Junior Duet/Trio Street Dance | 2 OR 3 | 2 MIN 30 SEC | 17 years and under |
| JDC | Junior Duet/Trio Commercial | 2 OR 3 | 2 MIN 30 SEC | 17 years and under |
| JQB | Junior Quartet Ballet any style incl. Repertoire | 4 | 3 MIN | 17 years and under |
| JGSB | Junior Small Group Ballet (NOT Repertoire) | 5 – 10 | 3 MIN | 17 years and under |
| JGSBR | Junior Small Group Ballet Repertoire | 5 – 10 | 3 MIN | 17 years and under |
| JGSN | Junior Small Group National and Folklore | 4 – 10 | 3 MIN | 17 years and under |
| JGSE | Junior Small Group Contemporary | 4 – 10 | 3 MIN | 17 years and under |
| JGSL | Junior Small Group Lyrical | 4 – 10 | 3 MIN | 17 years and under |
| JGSZ | Junior Small Group Jazz | 4 – 10 | 3 MIN | 17 years and under |
| JGSW | Junior Small Group Showstopper | 4 – 10 | 3 MIN | 17 years and under |
| JGSA | Junior Small Group Acro | 4 – 10 | 3 MIN | 17 years and under |
| JGST | Junior Small Group Tap | 4 – 10 | 3 MIN | 17 years and under |
| JGSV | Junior Small Group Song and Dance | 4 – 10 | 3 MIN 30 SEC | 17 years and under |
| JGSH | Junior Small Group Street Dance | 4 – 10 | 3 MIN | 17 years and under |
| JGSC | Junior Small Group Commercial | 4 – 10 | 3 MIN | 17 years and under |
| JGLB | Junior Large Group Ballet (NOT Repertoire) | 11+ | 3 MIN 30 SEC | 17 years and under |
| JGLBR | Junior Large Group Repertoire | 11+ | 3 MIN 30 SEC | 17 years and under |
| JGLN | Junior Large Group National and Folklore | 11+ | 3 MIN 30 SEC | 17 years and under |
| JGLE | Junior Large Group Contemporary | 11+ | 3 MIN 30 SEC | 17 years and under |
| JGLL | Junior Large Group Lyrical | 11+ | 3 MIN 30 SEC | 17 years and under |
| JGLZ | Junior Large Group Jazz | 11+ | 3 MIN 30 SEC | 17 years and under |
| JGLW | Junior Large Group Showstopper | 11+ | 3 MIN 30 SEC | 17 years and under |
| JGLA | Junior Large Group Acro | 11+ | 3 MIN 30 SEC | 17 years and under |
