How to qualify for the 2025 World Finals
All dancers must qualify to take part at the DWC Finals. If there is a qualifying competition in your country of residence, you must qualify through this competition. The suggested qualification mark is 70 points or above. For more information about qualifying in your country, please contact your local qualifier organiser at the email address listed below.
If there is no live competition available in your country, you can qualify by submitting a video entry. Please visit the Video Qualifiers 2025 page for details on the online entry process.
Live Country Qualifier dates for the 2025 World Finals will be added here as soon as received from each country organiser.
Kindly be aware that the deadline for submitting your entries for the finals is 3 weeks after the conclusion of your qualifier date.
COUNTRY |
LIVE QUALIFIER DATES / VIDEO SUBMISSION DEADLINE |
VENUE/CITY | FINALS ENTRIES CLOSE | FINALS PAY DATE | CONTACT | SOCIALS | |
---|---|---|---|---|---|---|---|
Argentina | 15 - 18 November 2024 | Buenos Aires | 09 Dec 2024 | 23 Dec 2024 | admin@fglatinamerica.com | ||
Australia | 14 January 2025 | Adelaide | 28 Jan 2025 | 18 Feb 2025 | dwcaustraliainfo@gmail.com | ||
Austria | 11 - 13 April 2025 | Stadttheater Greif, Wels | 27 Apr 2025 | 11 May 2025 | austriadance.dwc@gmail.com | ||
Belgium | 01 - 02 March 2025 | Wevelgem | 16 Mar 2025 | 30 Mar 2025 | info@dwc-belgium.be | ||
Bosnia and Herzegovina | 08 - 09 March 2025 | Š.D. Tomislav Pirc, Požega | 23 Mar 2025 | 06 Apr 2025 | dwc.croatia@gmail.com | ||
Brazil | 01 March 2025 | Video Entry | 15 Mar 2025 | 29 Mar 2025 | dance@dwcworld.com | ||
Bulgaria | 12 - 13 April 2025 | American English Academy (AEA), Sofia | 27 Apr 2025 | 11 May 2025 | dance.bulgaria@abv.bg | ||
Canada | Completed | worldperformerscanada@gmail.com | |||||
Canary Islands | 22 - 23 March 2025 | Canary Islands | 06 Apr 2025 | 20 Apr 2025 | info@dwc-canary-islands.com | ||
China | 11 - 31 March 2025 | 11 Apr 2025 | 25 Apr 2025 | info@dwc-asiancup.com | |||
Costa Rica | Completed | Auditions | worldperformerscostarica@gmail.com | ||||
Croatia | 08 - 09 March 2025 | Š.D. Tomislav Pirc, Požega | 23 Mar 2025 | 06 Apr 2025 | dwc.croatia@gmail.com | ||
Cyprus | 29 - 30 March 2025 | Greece & Cyprus | 13 Apr 2025 | 27 Apr 2025 | greece@danceworldcup.org | ||
Czech Republic | 08 - 09 March 2025 | Jihlava | 23 Mar 2025 | 06 Apr 2025 | dwcczechrepublic@email.cz | ||
Denmark | 22 - 23 February 2025 | Borgarleikhusid | 16 Mar 2025 | 30 Mar 2025 | info@dwcnordic.com | ||
Egypt | 01 March 2025 | Video Entry | 06 Apr 2025 | dance@dwcworld.com | |||
England | 09 - 24 November 2024 | Video Entry | 09 Jan 2025 | 23 Jan 2025 | jo.arnett@dwc-uk.com | ||
France | 22 February 2025 | Strasbourg | 16 Mar 2025 | 30 Mar 2025 | dwc.france@gmail.com | ||
Germany | 12 - 16 March 2025 | Jahrhunderthalle In Spergau | 30 Mar 2025 | 13 Apr 2025 | dwc@taf-germany.de | ||
Gibraltar | 29 March 2025 | Special Olympics Sport Complex, Gibraltar | 13 Apr 2025 | 27 Apr 2025 | gibraltar@dwcworld.com | ||
Greece | 29 - 30 March 2025 | Crete | 13 Apr 2025 | 27 Apr 2025 | greece@danceworldcup.org | ||
Hong Kong | 11 January 2025 - 31 March 2025 | 14 Apr 2025 | 28 Apr 2025 | info@dwc-asiancup.com | |||
Hungary | 29 March 2025 | Video Entry | events@arsnova.ro | ||||
Iceland | 22 - 23 February 2025 | Borgarleikhusid | 16 Mar 2025 | 30 Mar 2025 | iceland@dwcnordic.com | ||
India | 23 February 2025 | Video Entry | 15 Mar 2025 | 29 Mar 2025 | india@danceworldcup.org | ||
Israel | 16 - 20 March 2025 | Tel Aviv | 06 Apr 2025 | 20 Apr 2025 | dwcisrael@gmail.com | ||
Italy | 22 - 23 March 2025 | Cascina, Pisa | 06 Apr 2025 | 20 Apr 2025 | olbiadanza@tiscali.it | ||
Japan | Completed | japan@danceworldcup.jp | |||||
Jersey Guernsey | 08 - 09 February 2025 | St Helier, Jersey | 02 Mar 2025 | 16 Mar 2025 | dance@dwcworld.com | ||
Luxembourg | 01 March - 02 March 2025 | Wevelgem | dwc@taf-germany.de | ||||
Macau | 11 January - 31 March 2025 | 14 Apr 2025 | 28 Apr 2025 | info@dwc-asiancup.com | |||
Malaysia | 16 - 18 January 2025 | JKKN Sabah Complex, Kota Kinabalu | 23 Feb 2025 | 09 Mar 2025 | dwcmalaysia@gmail.com | ||
Malta | 09 February 2025 | Sir Temi Zammit Hall, Swatar | 02 Mar 2025 | 16 Mar 2025 | malta@danceworldcup.org | ||
Mexico | Completed | Auditions | worldperformersmexico@gmail.com | ||||
Moldova | 23 February 2025 | Video Entry | 16 Mar 2025 | 30 Mar 2025 | events@arsnova.ro | ||
Morocco | 15 - 16 February 2025 | Casablanca | 09 Mar 2025 | 23 Mar 2025 | dwc.maroc@gmail.com | ||
Netherlands | TBC | dwc@taf-germany.de | |||||
New Zealand | 14 - 31 January 2025 | 23 Feb 2025 | 09 Mar 2025 | support@fydentry.com | |||
Nigeria | 24 April 2025 | Lagos | 14 Apr 2025 | 28 Apr 2025 | |||
Northern Ireland | 12 - 19 January 2025 | Video Entry | 02 Feb 2025 | 23 Feb 2025 | jo.arnett@dwc-uk.com | ||
Norway | 22 - 23 February 2025 | Borgarleikhusid | 16 Mar 2025 | 30 Mar 2025 | info@dwcnordic.com | ||
Poland | 24 March 2025 | Nowohuckie Centrum Kultury | 21 Apr 2025 | balet@balet-krakow.pl | |||
Rep. Moldova | 01 February 2025 | Chisinau | |||||
Portugal | 20 - 23 February 2025 | 16 Mar 2025 | 30 Mar 2025 | portugal@dwcworld.com | |||
Qatar | 01 March 2025 | Video entry | 06 Apr 2025 | ||||
Republic of Ireland | 03 January 2025 | Video Entry | danceworld.ireland@gmail.com | ||||
Romania | 22 - 23 February 2025 | Bucharest | 16 Mar 2025 | 30 Mar 2025 | asociatiamoments@gmail.com | ||
Scotland | 14 - 24 November 2024 | Video Entry | 09 Jan 2025 | 23 Jan 2025 | jo.arnett@dwc-uk.com | ||
Serbia | 08 - 09 March 2025 | Š.D. Tomislav Pirc, Požega | 23 Mar 2025 | 06 Apr 2025 | dwc.croatia@gmail.com | ||
Singapore | 16 - 17 March 2025 | University Cultural Centre Theatre | |||||
Slovakia | 08 March 2025 | Video Entry | events@arsnova.ro | ||||
Slovenia | 22 March 2025 | Video Entry | events@arsnova.ro | ||||
South Africa | 17 - 22 March 2025 25 - 28 March 2025 |
Lewende Woord Centurion Cape Town |
11 Apr 2025 | 25 Apr 2025 | office@danceworldcup.co.za | ||
South Korea | Completed | Video Entry | japan@danceworldcup.jp | ||||
Spain | 11 - 13 April 2025 | Forum Evolution, Burgos | 28 Apr 2025 | 12 May 2025 | spain@dwcworld.com | ||
Sri Lanka | 01 March 2025 | Video Entry | 06 Apr 2025 | ||||
Sweden | 01 March 2025 | Video Entry | 06 Apr 2025 | info@dwcnordic.com | |||
Switzerland | 23 March 2025 | Video Entry | 06 Apr 2025 | switzerland@danceworldcup.org | |||
Taiwan | 04 - 06 February 2025 | Taichung | 16 Mar 2025 | 30 Mar 2025 | info@dwc-asiancup.com | ||
Turkey | 01 March 2025 | Video Entry | 23 Mar 2025 | ||||
Ukraine | 26 January 2025 | Kyiv | 23 Feb 2025 | 09 Mar 2025 | uadanceorg@gmail.com | ||
United Arab Emirates | 15 March 2025 | Sharjah Performing Arts Centre | info@danceprojectuae.com | ||||
United States | Completed | Auditions | worldperformerscanada@gmail.com | ||||
Wales | 14 - 24 November 2024 | Video Entry | 09 Jan 2025 | 23 Jan 2025 | jo.arnett@dwc-uk.com |