How to qualify for the 2025 World Finals
All dancers must qualify to take part at the DWC Finals. If there is a qualifying competition in your country of residence, you must qualify through this competition. The suggested qualification mark is 70 points or above. For more information about qualifying in your country, please contact your local qualifier organiser at the email address listed below.
If there is no live competition available in your country, you can qualify by submitting a video entry. Please visit the Video Qualifiers 2025 page for details on the online entry process.
Live Country Qualifier dates for the 2025 World Finals will be added here as soon as received from each country organiser.
Kindly be aware that the deadline for submitting your entries for the finals is 3 weeks after the conclusion of your qualifier date.
COUNTRY | QUALIFIER DATE | VENUE/CITY | FINALS CLOSING DATE | CONTACT | SOCIALS | |
Argentina | 15 - 18 November 2024 | Buenos Aires |
|
|||
Australia | 14 January 2025 | Adelaide | dwcaustraliainfo@gmail.com | |||
Austria | 11 - 13 April 2025 | Stadttheater Greif, Wels | austriadance.dwc@gmail.com | |||
Belgium | 01 - 02 March 2025 | TBC | dance@dwcworld.com | |||
Bosnia and Herzegovina | 08 - 09 March 2025 | dwc.croatia@gmail.com | ||||
Brazil | 01 March 2025 | Video Entry | dance@dwcworld.com | |||
Bulgaria | 12 - 13 April 2025 | Sofia | dance.bulgaria@abv.bg | |||
Canada | Auditions | worldperformerscanada@gmail.com | ||||
Canary Islands | info@dwc-canary-islands.com | |||||
China |
|
Video Entry | info@dwc-asiancup.com | |||
Costa Rica | Auditions | worldperformerscostarica@gmail.com | ||||
Croatia | 07 - 08 March 2025 | dwc.croatia@gmail.com | ||||
Cyprus | 29 - 30 March 2025 | Crete | greece@danceworldcup.org | |||
Czech Republic | 08 - 09 March 2025 | dwcczechrepublic@email.cz | ||||
Denmark | 22 - 23 February 2025 | info@dwcnordic.com | ||||
Egypt | Video Entry | dance@dwcworld.com | ||||
England | 05 - 10 November 2024 | Video Entry | jo.arnett@dwc-uk.com | |||
France | 22 February 2025 | Video Entry | dwc.france@gmail.com | |||
Germany | 11 - 16 March 2025 | Jahrhunderthalle in Spergau | dwc@taf-germany.de | |||
Gibraltar | 29 March 2025 | Special Olympics Sport Complex, Gibraltar | gibraltar@dwcworld.com | |||
Greece | 29 - 30 March 2025 | Crete | greece@danceworldcup.org | |||
Hong Kong | Video Entry | info@dwc-asiancup.com | ||||
Hungary | 29 March 2025 | Video Entry | events@arsnova.ro | |||
Iceland | 22 February 2025 | iceland@dwcnordic.com | ||||
India | 23 February 2025 | Video Entry | india@danceworldcup.org | |||
Israel | 16 - 20 March 2025 | Tel Aviv | dwcisrael@gmail.com | |||
Italy | 22 - 23 March 2025 | olbiadanza@tiscali.it | ||||
Japan | Already completed | japan@danceworldcup.jp |
||||
Jersey / Guernsey | 08 - 09 February 2025 | St Helier, Jersey | dance@dwcworld.com |
|||
Luxembourg | dwc@taf-germany.de | |||||
Macau | 11 - 31 March 2025 | Hong Kong, Taiwan, Macau | info@dwc-asiancup.com | |||
Malaysia | January 2025 | dwcmalaysia@gmail.com | ||||
Malta | 09 February 2025 | malta@danceworldcup.org | ||||
Mexico | Auditions | worldperformersmexico@gmail.com | ||||
Moldova | 01 - 02 March 2025 | events@arsnova.ro | ||||
Morocco | 14 - 16 February 2025 | Casablanca | ||||
Netherlands | dwc@taf-germany.de | |||||
New Zealand | 14 - 31 January 2025 | Video Entry | support@fydentry.com | |||
Nigeria | 01 - 31 March 2025 | Video Entry | ||||
Northern Ireland | 10 January 2025 | Video Entry | jo.arnett@dwc-uk.com | |||
Norway | 22 - 23 February 2025 | Video Entry | info@dwcnordic.com | |||
Poland | 24 March 2025 | Nowohuckie Centrum Kultury | balet@balet-krakow.pl | |||
Portugal | 20 - 23 February 2025 | portugal@dwcworld.com | ||||
Qatar | 1 March 2025 | Video entry | ||||
Republic of Ireland | 03 January 2025 | Video Entry | danceworld.ireland@gmail.com | |||
Romania | 22 - 23 February 2025 | Bucharest | asociatiamoments@gmail.com | |||
Scotland | 05 - 10 November 2024 | Video Entry | jo.arnett@dwc-uk.com | |||
Slovakia | 26 April 2025 | Video Entry | events@arsnova.ro | |||
Slovenia | 22 March 2025 | Video Entry | events@arsnova.ro | |||
South Africa | 17 - 22 March 2025 | Lewende Woord Centurion | office@danceworldcup.co.za | |||
South Korea | 14 September 2025 | Video Entry | japan@danceworldcup.jp | |||
Spain | 11 - 14 April 2025 | Forum Evolution, Burgos | spain@dwcworld.com | |||
Sri Lanka | ||||||
Sweden | Video Entry | info@dwcnordic.com | ||||
Switzerland | 23 March 2025 | Video Entry | switzerland@danceworldcup.org | |||
Taiwan | 25 February 2025 | info@dwc-asiancup.com | ||||
Turkey | ||||||
Ukraine | 01 February 2025 | Kyiv | uadanceorg@gmail.com | |||
United Arab Emirates | 15 March 2025 |
Sharjah Performing Arts Centre |
info@danceprojectuae.com | |||
United States | Auditions | worldperformerscanada@gmail.com | ||||
Wales | 05 - 10 November 2024 | Video Entry | jo.arnett@dwc-uk.com |